1949 Boston Red Sox Replay

BATTING STATS THROUGH JULY 18

DiMaggio: .326; 112 hits; 70 runs; 38 rbi; 17 doubles; 1 triple; 6 home runs

Doerr: .297; 102 hits; 61 runs; 55 rbi; 18 doubles; 2 triples; 17 home runs

Goodman: .297; 82 hits; 34 runs; 25 rbi; 15 doubles; 5 triples; 2 home runs

Pesky: .330; 92 hits; 56 runs; 36 rbi; 11 doubles; 6 triples; 4 home runs

Stephens: .316; 91 hits; 56 runs; 72 rbi; 20 doubles; 1 triple; 21 home runs

Tebbetts: .245; 64 hits; 29 runs; 31 rbi; 9 doubles; 0 triples; 8 home runs

Williams: .353; 103 hits; 69 runs; 76 rbi; 18 doubles; 2 triples; 24 home runs

Zarilla: .260; 75 hits; 38 runs; 47 rbi; 15 doubles; 3 triples; 9 home runs

Goodman has lost 25 points off his batting average, from .322 on June 18, to .297 on July 18. Williams has also plunged, dropping from .374 to .358.

However, Stephens(.287-.316); DiMaggio(.312-.326); Zarilla(.242-.260) and Tebbetts(.229-245) have all gained.


Comments

Leave a comment