BOSTON BATTING AND PITCHING STATS THROUGH AUGUST 18
BATTING:
DiMaggio: AB-457; H-151; AVE-.330; R-95; BI-52; 2B-24; 3B-2; HR-8; K-35; W-63
Pesky: AB-390; H-127; AVE-.326; R-80; BI-49; 2B-18; 3B-7; HR-4; K-27; W-79
Doerr: AB-447; H-132; AVE-.295; R-79; BI-67; 2B-22; 3B-3; HR-19; K-18; W-60
Willliams: AB-397; H-146; AVE-.368; R-100; BI-115; 2B-22; 3B-2; HR-37; K-30; W-97
Stevens: AB-401; H-127; AVE-.317; R-73; BI-86; 2B-27; 3B-3; HR-23; K-44; W-63
Zarilla: AB-370; H-100; AVE-.270; R-47; BI-59; 2B-19; 3B-3; HR-12; K-38; W-38
Tebbetts: AB-358; H-83; AVE-.232; R-44; BI-34; 2B-12; 3B-1; HR-8; K-21; W-42
Goodman: AB-378; H-118; AVE-.312; R-47; BI-31; 2B-20; 3B-5; HR-2; K-8; W-43
DiMaggio has 5 stolen bases to lead the team; Stevens leads in fielding errors with 18; Goodman has been hit with the most pitches, 5; and Pesky has 27 sacrifices, to pace the club.
PITCHING:
Parnell: 17-4 2.70 ERA, 85 strikeouts, 71 walks, 9 complete games, 3 shutouts
McDermott: 12-9 4.46 ERA, 100 strikeouts, 102 walks, 1 complete game, 1 shutout
Kinder: 10-4 3.45 ERA, 92 strikeouts, 50 walks, 5 complete games, 0 shutouts
Dobson: 7-3 2.58 ERA, 47 strikeouts, 43 walks, 3 complete games, 2 shutouts
BULLPEN: Kramer: 5-2 5.04 ERA; Masterson: 7-2 3.15 ERA; Quinn: 10-5 3.89 ERA; Johnson: 4-3 6.73 ERA; Hughson: 3-2 5.03 ERA; Stobbs: 5-1 3.67 ERA.
Kinder has allowed the most home runs with 16.
Leave a comment